February 2021 | ||
27-28 February | ACT State Championships | ACT |
April 2021 | ||
24-26 April | ANZAC Tournament | Darwin NT |
May 2021 | ||
1-3 May | QMSA State Titles | Cairns QLD |
15-16 May | Hilton Masters | Perth WA |
29-30 May | Masters/Juniors – Westerfolds | VIC |
29-30 May | D-Gen | Sydney NSW |
June 2021 | ||
5-6 June | Mixed Graded Timed | PCYC Ipswich QLD |
19-20 June | Mixed Graded Individual | Gladstone QLD |
26-27 June | NSWMSA State Championships | Dural NSW |
July 2021 | ||
2-4 July | Mixed Graded Individual Timed | Gympie QLD |
2-4 July | TMSA Championships | Hobart TAS |
10-11 July | Mixed Graded Individual | Rockhampton QLD |
16-18 July | Horsham Masters | VIC |
17-18 July | Mixed Graded Individual Emerald | QLD |
31 July-1 August | Gerringong | NSW |
31 July-1 August | Mixed Graded Individual | Nerang QLD |
August 2021 | ||
14-15 August | Thornleigh | NSW |
21-22 August | NE Championships | Launceston TAS |
September 2021 | ||
18-19 September | Wyong | NSW |
11-12 September | Mixed Graded Teams | Maroochydore QLD |
25-26 September | Mixed Graded Individual | Daisy Hill QLD |
October 2021 | ||
11-15 October | Australian Masters Squash Championships – Individual Event |
Adelaide SA |
18-22 October | Australian Masters Squash Championships – Interstate Teams Series |
Adelaide SA |
November 2021 | ||
20-21 November | Mixed Graded Teams | Bundaberg QLD |
20-21 November | Dapto | NSW |
26-28 November | Inform Ballarat | VIC |
December 2021 | ||
4-5 December | Mixed Graded Teams | PCYC Redcliffe QLD |
February | ||
February | And the rest | |
27-28 February | ACT State Championships | ACT |
24-26 April | ANZAC Tournament | Darwin NT |
1-2 May | Bega Masters | NSW |
1-3 May | QMSA State Titles | Cairns QLD |
27-28 February | ACT State Championships | ACT |
24-26 April | ANZAC Tournament | Darwin NT |
1-2 May | Bega Masters | NSW |
1-3 May | QMSA State Titles | Cairns QLD |
15-16 May | Hilton Masters | Perth WA |
29-30 May | D-Gen | Sydney NSW |
29-30 May | Masters/Juniors – Westerfolds | VIC |
5-6 June | Mixed Graded – Timed | PCYC Ipswich QLD |
19-20 June | Mixed Graded Individual | Gladstone QLD |
26-27 June | NSWMSA State Championships | Dural NSW |
2-4 July | Mixed Graded Individual Timed | Gympie QLD |
2-4 July | TMSA Championships | Hobart TAS |
10-11 July | Mixed Graded Individual | Rockhampton QLD |
16-18 July | Horsham Masters | VIC |
17-18 July | Mixed Graded Individual Emerald | QLD |
31 July-1 August | Gerringong | NSW |
31 July-1 August | Mixed Graded Individual | Nerang QLD |
14-15 August | Thornleigh | NSW |
21-22 August | Mixed Graded Teams | Maroochydore QLD |
11-12 Sept | Mixed Graded Individual | Toowoomba QLD |
11-12 Sept | NE Championships | Launceston TAS |
18-19 Sept | Wyong | NSW |
25-26 September | Mixed Graded Individual | Daisy Hill QLD |
11-15 October | AMSA Australian Masters Squash Championships – Individual Event |
Adelaide SA |
18-22 October | AMSA Australian Masters Squash Championships – Interstate Teams Series |
Adelaide SA |
20-21 November | Mixed Graded Teams | Bundaberg QLD |
20-21 November | Dapto | NSW |
26-28 November | Inform Ballarat | VIC |
4-5 December | Mixed Graded Teams | PCYC Redcliffe QLD |