Listed below are the upcoming Masters Tournaments being held all over Australia during 2026.
| Date | Event | State |
| January 2026 | ||
| 11 January | Graded Individual Timed (Kick-Starter) | Daisy Hill QLD (completed) |
| 23-25 January | Graded Teams Timed | Hervey Bay QLD (completed) |
| February 2026 | ||
| 7-8 February | Cardiff Masters | Cardiff NSW (completed) |
| 7-8 February | Graded Individual | Alexandra Hills QLD (completed) |
| 13-15 February | Bairnsdale Individual | Bairnsdale VIC (completed) |
| 20-22 February | West Coast Open (includes Masters Division) | TBA WA |
| 27 February – 1 March | Esperance Open (includes Masters Division) | Esperance WA (completed) |
| 28 February – 1 March | ACT State Championships | Canberra ACT (completed) |
| 28 February – 1 March | Graded Teams (Patrons vs Presidents | Acacia Ridge QLD (completed) |
| March 2026 | ||
| 14-15 March | North West Tasmanian Masters | Devonport TAS (completed) |
| 20-22 March | South West Open (includes Masters Division) | Bunbury WA (completed) |
| 21-22 March | Bathurst Masters | Bathurst NSW (completed) |
| 28-29 March | Graded Individual | Mackay QLD (completed) |
| April 2026 | ||
| 10-12 April | Graded Individual Timed (Doubles Fri Night) | PCYC Ipswich QLD (completed) |
| 10-12 April | Victorian State Championships | Mulgrave VIC (completed) |
| 18-19 April | Lakehaven Masters | Lakehaven NSW (completed) |
| 24-26 April | ANZAC Tournament | Darwin NT (completed) |
| May 2026 | ||
| 1-3 May | Geraldton Open (includes Masters Division) | Geraldon WA (completed) |
| 1-4 May | QMSA State Championships | Rockhampton QLD (completed) |
| 2-3 May | Coffs Harbour Masters | Coffs Harbour NSW (completed) |
| 29-31 May | Golden Open (includes Masters Division) | West Lamington WA (completed) |
| 30 May | Masters/Juniors | Westerfolds VIC (completed) |
| 30-31 May | Graded Individual Timed | Ingham QLD (completed) |
| 30-31 May | Old Bar Masters | Old Bar NSW (completed) |
| June 2026 | ||
| 5-7 June | WA Open International (includes Masters Event) | Belmont WA (completed) |
| 20-21 June | Graded Individual | Gladstone QLD (completed) |
| 20-21 June | NSWMSA State Championships | Dural NSW (completed) |
| July 2026 | ||
| 3-5 July | TMSA Championships | Hobart TAS (completed) |
| 4-5 July | Graded Individual | Stafford QLD (completed) |
| 17-18 July | 35+ State Championships | Belmont WA (completed) |
| 24-26 July | Bendigo Individual | Bendigo VIC (completed) |
| 25-26 July | Gerringong Masters | Gerringong NSW (completed) |
| 25-26 July | Tomaree Masters | Shoal Bay NSW (completed) |
| August 2026 | ||
| 1-2 August | Graded Teams (Forever Young) | Sandgate QLD (completed) |
| 15-16 August | Graded Individual | Maroochydore QLD (completed) |
| 15-16 August | Watagan Masters | Dora Creek NSW (completed) |
| September 2026 | ||
| 30 August – 6 September | 2026 World Masters Squash Championships Click here to enter and find out more |
Perth WA (completed) |
| 8-18 September | Northern Territory Masters (Individual & Teams) | Darwin NT (completed) |
| 19-20 September | Thornleigh Masters Teams Event | Thornleigh NSW |
| 26-27 September | Graded Individual | Nerang QLD |
| October 2026 | ||
| 10-11 October | Graded Individual | Daisy Hill QLD |
| 24-25 October | Graded Individual Timed | Crows Nest QLD |
| 24-25 October | Bega Masters | Bega NSW |
| November 2026 | ||
| 6-8 November | Graded Individual Timed (Doubles Fri Night) | Gympie QLD |
| 14-15 November | Dapto Masters | Dapto NSW |
| 20-22 November | Squash.com.au Ballarat | Ballarat VIC |
| 20-22 November | Cambridge Open (includes Masters Event) | Cambridge WA |
| 21-22 November | Graded Individual | Labrador QLD |
| December 2026 | ||
| 5-6 December | Graded Teams Timed | PCYC Redcliffe QLD |
